2016 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| January | ||||||
| Fri. 15 | Florida Memorial University | 0 | Miami Dade College | 0 | 2:00 PM |
|
| Scrimmage | ||||||
| Tue. 19 | Miami Dade College | St. Thomas University | 6:00 PM |
|
||
| Scrimmage | ||||||
| Sat. 23 | IMG Academy # | 0 | Daytona State College | 3 | Final |
|
| Exhibition | ||||||
| Alumni # | 0 | State College of Florida, Manatee-Sarasota | 0 | Final |
|
|
| Alumni Game | ||||||
| Sun. 24 | Northwest Florida State College # | Auburn University-Montgomery | 1:00 PM |
|
||
| Montgomery, AL | ||||||
| Mon. 25 | St. Thomas University | Miami Dade College | 3:00 PM |
|
||
| Scrimmage | ||||||
| Ed Waters College # | 1 | Florida State College at Jacksonville | 8 | Final |
|
|
| Scrimmage | ||||||
| Tue. 26 | Florida Memorial University | Miami Dade College | 3:00 PM |
|
||
| Scrimmage | ||||||
| Fri. 29 | Darton State College | 2 | Gulf Coast State College | 5 | Final - 7 innings |
|
| Broward College | 4 | Pensacola State College | 3 | Final |
|
|
| St. Petersburg College Classic @ Clearwater, Fla. | ||||||
| Southwest Tennessee Community College | 12 | St. Petersburg College | 13 | Final |
|
|
| @ Calvary Christian HS | ||||||
| Darton State College | 4 | Tallahassee Community College | 5 | Final |
|
|
| @ Panama City, Fla. | ||||||
| Pasco-Hernando State College | 3 | IMG Academy | 0 | Final |
|
|
| Ave Maria University | 4 | South Florida State College | 6 | Final - 7 innings |
|
|
| Northwest Florida State College | 3 | Seminole State College of Florida | 4 | Final |
|
|
| Sanford, FL | ||||||
| Hillsborough Community College | 5 | Santa Fe College | 12 | Final |
|
|
| Daytona State College | 7 | Florida State College at Jacksonville | 9 | Final |
|
|
| @ Jacksonville | ||||||
| Chattahoochee Valley Community College | 5 | Tallahassee Community College | 8 | Final - 7 innings |
|
|
| @ Panama City, Fla. | ||||||
| Ave Maria University | 0 | South Florida State College | 7 | Final - 7 innings |
|
|
| Chipola College | 7 | State College of Florida, Manatee-Sarasota | 3 | Final |
|
|
| @ Calvary Christian HS | ||||||
| Lake-Sumter State College | 4 | Polk State College | 5 | Final |
|
|
| Pensacola State College | 4 | Miami Dade College | 9 | Final |
|
|
| @ Clearwater, FL | ||||||
| ASA College (Miami) | 1 | Florida Southwestern State College | 5 | Final |
|
|
| Fort Myers, FL (City of Palms Park) | ||||||
| Chattahoochee Valley Community College | 1 | Gulf Coast State College | 4 | Final - 7 innings |
|
|
| Sat. 30 | State College of Florida, Manatee-Sarasota | 9 | Broward College | 2 | Final |
|
| St. Petersburg College Classic @ Clearwater, Fla. | ||||||
| Pensacola State College | 7 | St. Petersburg College | 8 | Final - 11 innings |
|
|
| @ Walter Fuller | ||||||
| East Georgia College | 1 | Florida Southwestern State College | 2 | Final |
|
|
| City of Palms Park | ||||||
| Chattahoochee Valley Community College | 3 | Gulf Coast State College | 107 | Final - 7 innings |
|
|
| Santa Fe College | 2 | South Georgia State College | 1 | Final - 7 innings |
|
|
| Seminole State College of Florida | 1 | Palm Beach State College | 3 | Final - 7 innings |
|
|
| Chipola College | 10 | South Florida State College | 2 | Final |
|
|
| @ Walter Fuller | ||||||
| Northwest Florida State College | 8 | Daytona State College | 4 | Final - 7 innings |
|
|
| Daytona, FL | ||||||
| State College of Florida, Manatee-Sarasota | 7 | Miami Dade College | 6 | Final |
|
|
| Jack Russell Stadium - Clearwater, FL @ Clearwater, FL | ||||||
| Lake-Sumter State College | 13 | Hillsborough Community College | 3 | Final |
|
|
| NY Yankees Community Field, 1 Steinbrenner Drive Tampa 33614 | ||||||
| Florida State College at Jacksonville | 2 | Eastern Florida State College | 9 | Final - 7 innings |
|
|
| Tallahassee Community College | 5 | Chattahoochee Valley Community College | 0 | Final |
|
|
| @ Panama City, Fla. | ||||||
| Pasco-Hernando State College | 3 | Polk State College | 7 | Final |
|
|
| Santa Fe College | 6 | South Georgia State College | 5 | Final - 7 innings |
|
|
| East Georgia College | 11 | ASA College (Miami) | 6 | Final - 8 innings |
|
|
| Fort Myers, FL (Florida Southwestern) | ||||||
| Abraham Baldwin Agricultural College | 2 | St. Johns River State College | 4 | Final - 7 innings |
|
|
| South Florida State College | 10 | Southwest Tennessee Community College | 2 | Final |
|
|
| @ Walter Fuller | ||||||
| Broward College | 10 | Calhoun Community College | 6 | Final |
|
|
| St. Petersburg College Classic @ Clearwater, Fla. | ||||||
| St. Petersburg College | 0 | Chipola College | 5 | Final |
|
|
| @ Walter Fuller | ||||||
| Florida State College at Jacksonville | 4 | Eastern Florida State College | 5 | Final - 8 innings |
|
|
| Northwest Florida State College | 6 | Daytona State College | 3 | Final - 7 innings |
|
|
| Daytona, FL | ||||||
| Seminole State College of Florida | 4 | Palm Beach State College | 3 | Final - 8 innings |
|
|
| Tallahassee Community College | 8 | Darton State College | 5 | Final - 7 innings |
|
|
| @ Panama City, Fla. | ||||||
| Abraham Baldwin Agricultural College | 4 | St. Johns River State College | 3 | Final - 7 innings |
|
|
| Miami Dade College | 3 | Calhoun Community College | 6 | Final |
|
|
| @ Clearwater, FL | ||||||
| ASA College (Miami) | 4 | Florida Southwestern State College | 5 | Final - 8 innings |
|
|
| Fort Myers, FL (City of Palms Park) | ||||||
| Darton State College | 3 | Gulf Coast State College | 2 | Final - 11 innings |
|
|
| Sun. 31 | Southwest Tennessee Community College | 0 | Broward College | 6 | Final |
|
| St. Petersburg College Classic @ Clearwater, Fla. | ||||||
| State College of Florida, Manatee-Sarasota | 6 | Calhoun Community College | 2 | Final |
|
|
| Walter Fuller Complex - St. Petersburg @ Clearwater, FL | ||||||
| East Georgia College | 2 | ASA College (Miami) | 8 | Final |
|
|
| Fort Myers, FL (Florida Southwestern) | ||||||
| College of Central Florida | 11 | Palm Beach State College | 1 | Final |
|
|
| Webber International JV | 5 | Lake-Sumter State College | 12 | Final |
|
|
| St. Johns River State College | 6 | Abraham Baldwin Agricultural College | 5 | Final - 7 innings |
|
|
| Game Rescheduled for January 31, 2016 | ||||||
| St. Johns River State College | 2 | Abraham Baldwin Agricultural College | 3 | Final - 7 innings |
|
|
| Game rescheduled for January 31, 2016 | ||||||
| February | ||||||
| Mon. 1 | Polk State College | 7 | Indian River State College | 0 | Final |
|
| Eastern Florida State College | 4 | Seminole State College of Florida | 3 | Final |
|
|
| College of Central Florida | 7 | Hillsborough Community College | 5 | Final |
|
|
| Hillsborough forfeit | ||||||
| Inspiration Academy | 4 | Pasco-Hernando State College | 15 | Final |
|
|
| South Florida State College | 18 | Southeastern University | 1 | Final |
|
|
| Tue. 2 | Miami Dade College * | 10 | Indian River State College | 8 | Final - 11 innings |
|
| Thomas University JV | 3 | St. Johns River State College | 4 | Final - 10 innings |
|
|
| Santa Fe College | 4 | Hillsborough Community College | 2 | Final |
|
|
| Tallahassee Community College | 12 | Florida State College at Jacksonville | 1 | Final |
|
|
| Palm Beach State College * | 2 | Eastern Florida State College | 6 | Final |
|
|
| Thomas University JV | 2 | St. Johns River State College | 14 | Final - 5 innings |
|
|
| Wed. 3 | State College of Florida, Manatee-Sarasota | 4 | Indian River State College | 7 | Final |
|
| ASA College (Miami) | 4 | Miami Dade College | 16 | Final |
|
|
| Kendall, FL | ||||||
| Seminole State College of Florida | 11 | St. Petersburg College | 13 | Final |
|
|
| @ Jack Russell Stadium | ||||||
| Florida State College at Jacksonville | 3 | Daytona State College | 13 | Final - 7 innings |
|
|
| College of Central Florida | 12 | Florida Southwestern State College | 7 | Final |
|
|
| City of Palms Park | ||||||
| Eastern Florida State College | 12 | Polk State College | 8 | Final |
|
|
| Lake-Sumter State College | 5 | South Florida State College | 12 | Final |
|
|
| Thu. 4 | Florida Southwestern State College | 12 | Webber International JV | 2 | Final - 5 innings |
|
| Babson Park, Fla. | ||||||
| Abraham Baldwin Agricultural College | Tallahassee Community College | Cancelled |
|
|||
| Florida Southwestern State College | 14 | Webber International JV | 2 | Final - 7 innings |
|
|
| Babson Park, Fla. | ||||||
| ASA College (Miami) | 1 | Broward College | 12 | Final |
|
|
| Davie, FL | ||||||
| St. Johns River State College | 13 | Gulf Coast State College | 3 | Final - 7 innings |
|
|
| Fri. 5 | Howard College | 9 | St. Petersburg College | 10 | Final |
|
| @ San Jac | ||||||
| Seminole State College of Florida | 3 | Hillsborough Community College | 4 | Final - 7 innings |
|
|
| NY Yankees Community Field, 1 Steinbrenner Drive Tampa 33614 | ||||||
| East Mississippi Community College | 0 | Northwest Florida State College | 15 | Final - 5 innings |
|
|
| Max Bruner Classic | ||||||
| Walters State Community College | 1 | Chipola College | 4 | Final - 9 innings |
|
|
| Abraham Baldwin Agricultural College | 1 | Tallahassee Community College | 6 | Final - 7 innings |
|
|
| Inspiration Academy | 3 | State College of Florida, Manatee-Sarasota | 16 | Final |
|
|
| Polk State College | Daytona State College | Postponed |
|
|||
| Daytona Beach, Fla. | ||||||
| Palm Beach State College | 2 | Lake-Sumter State College | 1 | Final |
|
|
| Seminole State College of Florida | 6 | Hillsborough Community College | 10 | Final |
|
|
| NY Yankees Community Field, 1 Steinbrenner Drive Tampa 33614 | ||||||
| Pasco-Hernando State College | 1 | Santa Fe College | 5 | Final |
|
|
| South Florida State College | 12 | College of Central Florida | 5 | Final |
|
|
| St. Petersburg College | 2 | Blinn College | 1 | Final |
|
|
| @ Sugar Land | ||||||
| Walters State Community College | 14 | Chipola College | 6 | Final |
|
|
| Gordon State College | 4 | St. Johns River State College | 15 | Final - 7 innings |
|
|
| @ Panama City | ||||||
| Abraham Baldwin Agricultural College | 6 | Tallahassee Community College | 8 | Final - 7 innings |
|
|
| ASA College (Miami) | 2 | Broward College | 10 | Final |
|
|
| Davie, FL | ||||||
| Shelton State Community College | 2 | Northwest Florida State College | 5 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| IMG Academy | 7 | Pensacola State College | 0 | Final - 7 innings |
|
|
| Pensacola State forfeit | ||||||
| Sat. 6 | McLennan Community College | 10 | St. Petersburg College | 8 | Final |
|
| San Jacinto Tournament @ Sugar Land | ||||||
| Gordon State College | 2 | Gulf Coast State College | 9 | Final - 7 innings |
|
|
| Walters State Community College | 6 | Chipola College | 7 | Final |
|
|
| IMG Academy | 5 | Pensacola State College | 0 | Final - 5 innings |
|
|
| Pensacola State forfeit | ||||||
| Palm Beach State College | 2 | College of Central Florida | 5 | Final - 7 innings |
|
|
| South Florida State College | 3 | Santa Fe College | 14 | Final - 7 innings |
|
|
| Rollins College JV | 0 | Lake-Sumter State College | 2 | Final |
|
|
| Shelton State Community College | 4 | Northwest Florida State College | 7 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| Pasco-Hernando State College | Hillsborough Community College | Postponed |
|
|||
| Rained Out | ||||||
| Eastern Florida State College * | 8 | Miami Dade College | 11 | Final |
|
|
| Daytona State College | 2 | Polk State College | 4 | Final |
|
|
| Florida Southwestern State College | 3 | Broward College | 4 | Final |
|
|
| Fort Lauderdale, Fla. | ||||||
| Indian River State College | 2 | Seminole State College of Florida | 5 | Final - 7 innings |
|
|
| East Georgia College | 0 | Tallahassee Community College | 1 | Final - 7 innings |
|
|
| South Florida State College | 2 | Santa Fe College | 1 | Final - 7 innings |
|
|
| Palm Beach State College | College of Central Florida | Cancelled |
|
|||
| called due to rain | ||||||
| St. Petersburg College | 0 | San Jacinto College-North | 9 | Final - 7 innings |
|
|
| Tournament of Champions @ Sugar Land | ||||||
| Rollins College JV | Lake-Sumter State College | Cancelled |
|
|||
| Cancelled due to rain | ||||||
| St. Johns River State College | 8 | Andrew College | 3 | Final |
|
|
| Kevin Miller Classic @ Panama City | ||||||
| East Georgia College | 3 | Tallahassee Community College | 4 | Final - 7 innings |
|
|
| Faulkner State Community College | 5 | Pensacola State College | 0 | Final - 5 innings |
|
|
| Pensacola State forfeit | ||||||
| East Mississippi Community College | 8 | Northwest Florida State College | 15 | Final - 7 innings |
|
|
| Max Bruner Classic | ||||||
| Sun. 7 | Lurleen B. Wallace Community College | 10 | St. Johns River State College | 7 | Final |
|
| @ Panama City | ||||||
| University of Tampa - JV | 2 | State College of Florida, Manatee-Sarasota | 10 | Final |
|
|
| Re-scheduled from 2/6 due to rain | ||||||
| South Florida State College | 4 | Lake-Sumter State College | 3 | Final |
|
|
| Andrew College | 5 | Gulf Coast State College | 10 | Final |
|
|
| Kevin Miller Classic | ||||||
| Indian River State College * | 3 | Palm Beach State College | 4 | Final |
|
|
| Mon. 8 | Hillsborough Community College | 8 | College of Central Florida | 2 | Final |
|
| Tallahassee Community College | 7 | Santa Fe College | 8 | Final |
|
|
| Southeastern University JV | 5 | Lake-Sumter State College | 8 | Final |
|
|
| IMG Academy | 3 | Pasco-Hernando State College | 5 | Final |
|
|
| Daytona State College | 7 | Eastern Florida State College | 12 | Final |
|
|
| at Bruce Bochy Baseball Field | ||||||
| Ave Maria JV | 8 | Florida Southwestern State College | 21 | Final |
|
|
| City of Palms Park | ||||||
| Seminole State College of Florida | 1 | Polk State College | 2 | Final |
|
|
| Tue. 9 | Gulf Coast State College | 8 | Alabama Southern Community College | 2 | Final |
|
| Florida Southwestern State College | 12 | Miami Dade College | 13 | Final - 8 innings |
|
|
| Miami, Fla. | ||||||
| Polk State College | 7 | St. Johns River State College | 9 | Final |
|
|
| ASA College (Miami) | 2 | Palm Beach State College | 12 | Final - 7 innings |
|
|
| Palm Beach, FL | ||||||
| State College of Florida, Manatee-Sarasota | 20 | University of Tampa - JV | 6 | Final |
|
|
| Wed. 10 | Polk State College | 5 | Seminole State College of Florida | 4 | Final - 10 innings |
|
| East Georgia College | 3 | Florida State College at Jacksonville | 1 | Final |
|
|
| Pensacola State College | 0 | Jefferson Davis Community College | 9 | Final |
|
|
| Pensacola State forfeit | ||||||
| College of Central Florida | 11 | St. Petersburg College | 14 | Final |
|
|
| @ Jack Russell Stadium | ||||||
| Eastern Florida State College | 1 | Daytona State College | 3 | Final |
|
|
| Chipola College | 13 | Gordon State College | 12 | Final |
|
|
| Santa Fe College | 1 | Tallahassee Community College | 3 | Final |
|
|
| Lake-Sumter State College | 20 | Rollins College JV | 8 | Final |
|
|
| Indian River State College | 20 | South Florida State College | 8 | Final |
|
|
| Hillsborough Community College | 12 | University of Tampa - B | 6 | Final |
|
|
| ASA College (Miami) | 21 | Webber Intl (JV) | 5 | Final - 7 innings |
|
|
| Lake Whales, FL | ||||||
| Lake-Sumter State College | 1 | Rollins College JV | 5 | Final |
|
|
| Thu. 11 | Broward College * | 0 | Palm Beach State College | 3 | Final |
|
| Pasco-Hernando State College | 5 | Southeastern University JV | 3 | Final |
|
|
| Fri. 12 | Florence-Darlington Technical College | 9 | St. Johns River State College | 10 | Final - 9 innings |
|
| Palatka, FL (Capital City Bank Classic) | ||||||
| San Jacinto College-North | 6 | Northwest Florida State College | 5 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| Eastern Florida State College | 12 | Hillsborough Community College | 11 | Final |
|
|
| Eastern Florida State forfeited | ||||||
| College of Central Florida | 7 | South Florida State College | 10 | Final |
|
|
| St. Petersburg College | 12 | Daytona State College | 1 | Final - 7 innings |
|
|
| Seminole State College of Florida | 0 | Indian River State College | 7 | Final |
|
|
| Polk State College | 5 | Palm Beach State College | 10 | Final |
|
|
| Chipola College | 13 | Broward College | 7 | Final |
|
|
| St. Johns River State Tournament @ Palatka, Fla. | ||||||
| Pensacola State College | 0 | College of St Joseph's | 5 | Final - 5 innings |
|
|
| Pensacola State forfeit @ New Orleans | ||||||
| Shelton State Community College | 6 | Tallahassee Community College | 7 | Final |
|
|
| Miami Dade College | 7 | Gulf Coast State College | 8 | Final |
|
|
| State College of Florida, Manatee-Sarasota | 8 | Florida State College at Jacksonville | 1 | Final |
|
|
| Darton State College | 8 | Northwest Florida State College | 10 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| Pensacola State College | 1 | Delgado Community College | 5 | Final - 7 innings |
|
|
| Sat. 13 | Miami Dade College | 4 | Chipola College | 5 | Final |
|
| St. Johns River State Tournament @ Palatka, FL | ||||||
| State College of Florida, Manatee-Sarasota | 4 | Florida State College at Jacksonville | 1 | Final - 7 innings |
|
|
| College of Central Florida | 7 | Eastern Florida State College | 2 | Final |
|
|
| Bruce Bochy Baseball Field | ||||||
| Palm Beach State College | 6 | Hillsborough Community College | 14 | Final |
|
|
| NY Yankees Community Field, 1 Steinbrenner Drive Tampa 33614 | ||||||
| Santa Fe College | 6 | South Florida State College | 3 | Final - 7 innings |
|
|
| CCBC Catonsville | 6 | Seminole State College of Florida | 5 | Final - 7 innings |
|
|
| Inspiration Academy | 1 | Pasco-Hernando State College | 22 | Final - 7 innings |
|
|
| San Jacinto College-North | 2 | Northwest Florida State College | 6 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| College of St Joseph's | 13 | Pensacola State College | 12 | Final - 7 innings |
|
|
| @ New Orleans | ||||||
| Daytona State College | 4 | St. Petersburg College | 5 | Final |
|
|
| @ Joe DiMaggio Complex | ||||||
| Indian River State College | 4 | Lake-Sumter State College | 8 | Final |
|
|
| State College of Florida, Manatee-Sarasota | 9 | Florida State College at Jacksonville | 7 | Final - 7 innings |
|
|
| Chipola College | 4 | Florence-Darlington Technical College | 1 | Final - 7 innings |
|
|
| St. Johns River State Tournament @ Palatka, FL | ||||||
| Santa Fe College | 3 | South Florida State College | 15 | Final - 7 innings |
|
|
| Shelton State Community College | 9 | Tallahassee Community College | 7 | Final - 11 innings |
|
|
| CCBC Catonsville | 5 | Seminole State College of Florida | 6 | Final - 7 innings |
|
|
| Florence-Darlington Technical College | 3 | Gulf Coast State College | 10 | Final |
|
|
| Palatka, FL (Capital City Bank Classic) @ Palatka FL | ||||||
| Pensacola State College | 0 | Delgado Community College | 9 | Final |
|
|
| Pensacola State forfeit | ||||||
| Darton State College | 1 | Northwest Florida State College | 5 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| Broward College | 3 | St. Johns River State College | 4 | Final |
|
|
| St. Johns River State College Tournament | ||||||
| Sun. 14 | Florence-Darlington Technical College | 2 | Miami Dade College | 8 | Final - 9 innings |
|
| Palatka, FL (Capital City Bank Classic) @ Palatka, FL | ||||||
| Palm Beach State College | 0 | Hillsborough Community College | 6 | Final |
|
|
| NY Yankees Community Field, 1 Steinbrenner Drive Tampa 33614 | ||||||
| Pasco-Hernando State College | 8 | St. Petersburg College | 9 | Final |
|
|
| @ Joe DiMaggio Complex | ||||||
| Shelton State Community College | 4 | Tallahassee Community College | 9 | Final |
|
|
| Lake-Sumter State College | 1 | Indian River State College | 4 | Final |
|
|
| Gulf Coast State College | 14 | Broward College | 13 | Final |
|
|
| Chipola College | 4 | St. Johns River State College | 5 | Final |
|
|
| St. Johns River State Tournament | ||||||
| Mon. 15 | ASA College (Miami) | 8 | Seminole State College of Florida | 20 | Final |
|
| Sanford, FL | ||||||
| CCBC Catonsville | 9 | College of Central Florida | 5 | Final |
|
|
| Daytona State College | 9 | South Florida State College | 3 | Final |
|
|
| Santa Fe College | 5 | Polk State College | 4 | Final |
|
|
| Pasco-Hernando State College | 6 | Florida Southwestern State College | 4 | Final |
|
|
| City of Palms Park | ||||||
| Eastern Florida State College | 1 | Florida State College at Jacksonville | 0 | Final |
|
|
| Hillsborough Community College | 2 | Lake-Sumter State College | 3 | Final |
|
|
| Tue. 16 | ASA College (Miami) | 3 | Miami Dade College | 11 | Final |
|
| Kendall, FL | ||||||
| CCBC Catonsville | 6 | Pasco-Hernando State College | 6 | Final - 11 innings |
|
|
| Pensacola State College | 5 | Faulkner State Community College | 6 | Final |
|
|
| Northwest Florida State College | 17 | Lurleen B. Wallace Community College | 5 | Final - 7 innings |
|
|
| Andalusia, AL | ||||||
| Polk State College | 5 | Eastern Florida State College | 3 | Final |
|
|
| State College of Florida, Manatee-Sarasota | Broward College | Postponed |
|
|||
| PPD due to weather, make up date TBD | ||||||
| Wed. 17 | Daytona State College | 13 | Indian River State College | 5 | Final |
|
| Rollins College JV | 0 | Pasco-Hernando State College | 8 | Final |
|
|
| Santa Fe College | 4 | Abraham Baldwin Agricultural College | 1 | Final |
|
|
| St. Petersburg College | 6 | College of Central Florida | 9 | Final |
|
|
| Eastern Florida State College | 17 | Lake-Sumter State College | 9 | Final - 8 innings |
|
|
| Chipola College | 14 | Alabama Southern Community College | 5 | Final - 8 innings |
|
|
| Florida State College at Jacksonville | 3 | Tallahassee Community College | 1 | Final |
|
|
| Florida Southwestern State College | 6 | Palm Beach State College | 3 | Final |
|
|
| Lake Worth, Fla. | ||||||
| Pensacola State College | 0 | Bishop State Community College | 9 | Final |
|
|
| Pensacola State forfeit | ||||||
| Broward College | 4 | State College of Florida, Manatee-Sarasota | 6 | Final |
|
|
| St. Johns River State College | 3 | Polk State College | 11 | Final |
|
|
| Seminole State College of Florida | 5 | South Florida State College | 3 | Final |
|
|
| Thu. 18 | CCBC Catonsville | 2 | Daytona State College | 9 | Final - 7 innings |
|
| State College of Florida, Manatee-Sarasota | 6 | Pasco-Hernando State College | 8 | Final |
|
|
| Palm Beach State College * | 0 | Miami Dade College | 1 | Final |
|
|
| CCBC Catonsville | 4 | Daytona State College | 3 | Final - 8 innings |
|
|
| Indian River State College * | 1 | Broward College | 2 | Final |
|
|
| College of Central Florida | 5 | Weber University JV | 4 | Final - 12 innings |
|
|
| Shelton State Community College | 6 | Gulf Coast State College | 8 | Final |
|
|
| Fri. 19 | Shelton State Community College | 5 | Gulf Coast State College | 3 | Final - 7 innings |
|
| Hillsborough Community College | 3 | Seminole State College of Florida | 10 | Final - 7 innings |
|
|
| St. Petersburg College | 2 | Lake-Sumter State College | 9 | Final |
|
|
| Florida State College at Jacksonville | 4 | Indian River State College | 0 | Final |
|
|
| Polk State College | 5 | Santa Fe College | 8 | Final |
|
|
| Southeastern University JV | 8 | College of Central Florida | 9 | Final |
|
|
| CCBC Catonsville | 1 | Eastern Florida State College | 11 | Final |
|
|
| Bruce Bochy Baseball Field | ||||||
| Hillsborough Community College | 9 | Seminole State College of Florida | 5 | Final - 7 innings |
|
|
| South Florida State College | 5 | Daytona State College | 3 | Final |
|
|
| St. Johns River State College | 7 | South Georgia State College | 6 | Final - 8 innings |
|
|
| Pensacola State College | 5 | Abraham Baldwin Agricultural College | 6 | Final |
|
|
| Gordon State College | 5 | Chipola College | 15 | Final |
|
|
| Alabama Southern Community College | 2 | Gulf Coast State College | 4 | Final - 7 innings |
|
|
| Andrew College | 2 | Northwest Florida State College | 7 | Final |
|
|
| Niceville, FL | ||||||
| St. Johns River State College | 10 | South Georgia State College | 6 | Final - 7 innings |
|
|
| State College of Florida, Manatee-Sarasota | 10 | Tallahassee Community College | 11 | Final |
|
|
| ASA College (Miami) | 4 | Broward College | 1 | Final |
|
|
| Davie, FL | ||||||
| Miami Dade College | 9 | Florida Southwestern State College | 4 | Final |
|
|
| City of Palms Park | ||||||
| Sat. 20 | Pensacola State College | 2 | Santa Fe College | 5 | Final - 7 innings |
|
| Indian River State College | 8 | College of Central Florida | 12 | Final |
|
|
| State College of Florida, Manatee-Sarasota | 7 | Tallahassee Community College | 14 | Final |
|
|
| University of Tampa JV | 4 | Polk State College | 5 | Final |
|
|
| Lake-Sumter State College | 7 | St. Petersburg College | 13 | Final |
|
|
| @ Jack Russell Stadium | ||||||
| Florida State College at Jacksonville | 0 | Palm Beach State College | 2 | Final - 7 innings |
|
|
| Andrew College | 4 | Northwest Florida State College | 5 | Final - 7 innings |
|
|
| Niceville, FL | ||||||
| Gordon State College | 3 | Chipola College | 8 | Final - 7 innings |
|
|
| ASA College (Miami) * | 7 | Pasco-Hernando State College | 11 | Final |
|
|
| New Port Richey, FL | ||||||
| Pensacola State College | 5 | Santa Fe College | 6 | Final - 7 innings |
|
|
| South Georgia State College | 1 | St. Johns River State College | 3 | Final - 7 innings |
|
|
| Shelton State Community College | 3 | Gulf Coast State College | 5 | Final |
|
|
| Florida State College at Jacksonville | 1 | Palm Beach State College | 4 | Final - 7 innings |
|
|
| Andrew College | 1 | Northwest Florida State College | 13 | Final - 6 innings |
|
|
| Niceville, FL | ||||||
| South Georgia State College | 2 | St. Johns River State College | 8 | Final - 7 innings |
|
|
| Broward College | 7 | Florida Southwestern State College | 2 | Final |
|
|
| City of Palms Park | ||||||
| South Florida All-Stars | 1 | Hillsborough Community College | 11 | Final |
|
|
| @ Palm Beach | ||||||
| Columbia State Community College | 7 | Chipola College | 4 | Final - 7 innings |
|
|
| Sun. 21 | ASA College (Miami) * | 5 | Pasco-Hernando State College | 11 | Final |
|
| New Port Richey, FL | ||||||
| Columbia State Community College | 1 | Chipola College | 11 | Final - 7 innings |
|
|
| Indian River State College | 4 | Santa Fe College | 17 | Final |
|
|
| South Florida All-Stars | 1 | Hillsborough Community College | 9 | Final |
|
|
| @ Palm Beach | ||||||
| Columbia State Community College | 18 | Chipola College | 4 | Final - 7 innings |
|
|
| Mon. 22 | Inspiration Academy | 1 | Pasco-Hernando State College | 10 | Final |
|
| South Florida State College | 7 | Seminole State College of Florida | 3 | Final |
|
|
| Thomas University JV | 0 | Tallahassee Community College | 13 | Final |
|
|
| Jefferson Davis Community College | 9 | Pensacola State College | 7 | Final |
|
|
| College of Central Florida | 10 | State College of Florida, Manatee-Sarasota | 11 | Final |
|
|
| Ave Maria JV | 2 | Florida Southwestern State College | 13 | Final |
|
|
| City of Palms Park | ||||||
| Lake-Sumter State College | 4 | Eastern Florida State College | 8 | Final |
|
|
| Bruce Bochy Baseball Field | ||||||
| ASA College (Miami) | 10 | St. Thomas University (JV) | 4 | Final |
|
|
| Miami Gardens, FL | ||||||
| Thomas University JV | 0 | Tallahassee Community College | 4 | Final |
|
|
| St. Petersburg College | 11 | University of Tampa JV | 4 | Final |
|
|
| Daytona State College | 12 | Rollins College JV | 0 | Final |
|
|
| Tue. 23 | Eastern Florida State College * | 2 | Indian River State College | 0 | Final |
|
| Suspended game completed March 2 | ||||||
| South Georgia State College | 1 | Tallahassee Community College | 13 | Final |
|
|
| Miami Dade College * | 3 | Broward College | 4 | Final |
|
|
| St. Johns River State College | Palm Beach State College | Cancelled |
|
|||
| Polk State College | 8 | University of Tampa JV | 2 | Final |
|
|
| Wed. 24 | St. Johns River State College | 13 | Broward College | 2 | Final - 7 innings |
|
| Florida State College at Jacksonville | East Georgia College | Postponed |
|
|||
| ASA College (Miami) | 8 | Miami Dade College | 0 | Final - 8 innings |
|
|
| Miami Dade forfeit | ||||||
| South Florida State College | Indian River State College | Cancelled |
|
|||
| University of Tampa - B | Hillsborough Community College | Postponed |
|
|||
| Yankeetown/ Himes Complex, North Himes Avenue and West Columbus Drive Tampa, 33614 | ||||||
| Seminole State College of Florida | Eastern Florida State College | Cancelled |
|
|||
| Bruce Bochy Field Melbourne Campus | ||||||
| Alabama Southern Community College | 1 | Northwest Florida State College | 8 | Final |
|
|
| Niceville, FL | ||||||
| Thu. 25 | Wallace Community College-Dothan | 2 | Chipola College | 3 | Final - 10 innings |
|
| Santa Fe College | 7 | St. Petersburg College | 6 | Final - 10 innings |
|
|
| @ Jack Russell Stadium | ||||||
| State College of Florida, Manatee-Sarasota | 3 | College of Central Florida | 6 | Final |
|
|
| Indian River State College | 0 | Daytona State College | 4 | Final |
|
|
