2016 Baseball Schedule : Chipola College
Overall
44-15
Pct.
.746
Conf.
17-3
Pct.
.850
Streak
Lost 1
Home
23-7
Away
11-6
Neutral
10-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 29 | vs. State College of Florida, Manatee-Sarasota @ Calvary Christian HS | W, 7-3 | Final |
|
|
| Sat. 30 | vs. South Florida State College @ Walter Fuller | W, 10-2 | Final |
|
|
| vs. St. Petersburg College @ Walter Fuller | W, 5-0 | Final |
|
||
| February | |||||
| Fri. 5 | vs. Walters State Community College | W, 4-1 | Final - 9 innings |
|
|
| vs. Walters State Community College | L, 14-6 | Final |
|
||
| Sat. 6 | vs. Walters State Community College | W, 7-6 | Final |
|
|
| Wed. 10 | at Gordon State College | W, 13-12 | Final |
|
|
| Fri. 12 | vs. Broward College @ Palatka, Fla. | St. Johns River State Tournament | W, 13-7 | Final |
|
| Sat. 13 | vs. Miami Dade College @ Palatka, FL | St. Johns River State Tournament | W, 5-4 | Final |
|
| vs. Florence-Darlington Technical College @ Palatka, FL | St. Johns River State Tournament | W, 4-1 | Final - 7 innings |
|
|
| Sun. 14 | at St. Johns River State College | St. Johns River State Tournament | L, 5-4 | Final |
|
| Wed. 17 | at Alabama Southern Community College | W, 14-5 | Final - 8 innings |
|
|
| Fri. 19 | vs. Gordon State College | W, 15-5 | Final |
|
|
| Sat. 20 | vs. Gordon State College | W, 8-3 | Final - 7 innings |
|
|
| vs. Columbia State Community College | L, 7-4 | Final - 7 innings |
|
||
| Sun. 21 | vs. Columbia State Community College | W, 11-1 | Final - 7 innings |
|
|
| vs. Columbia State Community College | L, 18-4 | Final - 7 innings |
|
||
| Thu. 25 | vs. Wallace Community College-Dothan | W, 3-2 | Final - 10 innings |
|
|
| Fri. 26 | vs. Wallace Community College-Dothan | W, 11-1 | Final - 8 innings |
|
|
| Sat. 27 | vs. Darton State College | W, 8-0 | Final - 7 innings |
|
|
| vs. Darton State College | L, 6-3 | Final - 7 innings |
|
||
| March | |||||
| Wed. 2 | at Darton State College | L, 13-10 | Final |
|
|
| Sat. 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | Final - 7 innings |
|
|
| at State College of Florida, Manatee-Sarasota | L, 8-1 | Final - 7 innings |
|
||
| Sun. 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | Final |
|
|
| Tue. 8 | vs. Grand Rapids Community College | Chipola is DI - GRCC D2 | W, 8-1 | Final |
|
| vs. Grand Rapids Community College | W, 13-3 | Final - 5 innings |
|
||
| Wed. 9 | vs. Grand Rapids Community College | W, 10-0 | Final - 5 innings |
|
|
| vs. Grand Rapids Community College | W, 14-0 | Final - 5 innings |
|
||
| Sat. 12 | vs. Gulf Coast State College * | W, 6-3 | Final |
|
|
| Mon. 14 | at Gulf Coast State College * | W, 18-8 | Final - 8 innings |
|
|
| Wed. 16 | vs. Gulf Coast State College * | L, 10-4 | Final |
|
|
| Fri. 18 | vs. Tallahassee Community College * ^ | W, 13-4 | Final - 7 innings |
|
|
| Sun. 20 | at Tallahassee Community College * | W, 5-3 | Final |
|
|
| Mon. 21 | vs. Tallahassee Community College * | W, 15-8 | Final |
|
|
| Wed. 23 | at Northwest Florida State College * | Niceville, FL | W, 8-0 | Final - 7 innings |
|
| Tue. 29 | vs. Northwest Florida State College * | Marianna, FL | W, 12-5 | Final |
|
| April | |||||
| Sat. 2 | at Pensacola State College * | W, 21-13 | Final |
|
|
| Sun. 3 | at Northwest Florida State College * | Niceville, FL | W, 12-2 | Final - 6 innings |
|
| Mon. 4 | vs. Pensacola State College * | W, 11-9 | Final |
|
|
| Wed. 6 | at Pensacola State College * | W, 7-6 | Final - 10 innings |
|
|
| Fri. 8 | at Gulf Coast State College * | W, 12-1 | Final - 6 innings |
|
|
| Sat. 9 | vs. Gulf Coast State College * | W, 9-8 | Final - 12 innings |
|
|
| Mon. 11 | at Tallahassee Community College * | L, 17-7 | Final - 6 innings |
|
|
| Fri. 15 | vs. Northwest Florida State College * | Marianna, FL | W, 6-5 | Final |
|
| Sat. 16 | at Northwest Florida State College * | Niceville, FL | L, 8-7 | Final |
|
| Sun. 17 | vs. Tallahassee Community College * | W, 9-0 | Final - 7 innings |
|
|
| Fri. 22 | vs. Pensacola State College * | Pensacola State forfeit | W, 9-0 | Final |
|
| Sat. 23 | at Pensacola State College * | W, 14-0 | Final - 7 innings |
|
|
| Tue. 26 | vs. Chattahoochee Valley Community College | L, 13-6 | Final |
|
|
| May | |||||
| Wed. 4 | vs. Alabama Southern Community College | W, 12-4 | Final |
|
|
| Fri. 6 | vs. St. Johns River State College | L, 6-1 | Final - 7 innings |
|
|
| vs. Louisiana State University Eunice | W, 2-1 | Final |
|
||
| Mon. 16 | vs. St. Petersburg College % @ Lakeland, FL | FCSAA/NJCAA Gulf District | W, 10-2 | Final - 7 innings |
|
| Tue. 17 | vs. Santa Fe College % @ Lakeland, FL | L, 10-9 | Final |
|
|
| Wed. 18 | vs. St. Johns River State College % @ Lakeland, FL | W, 13-5 | Final - 7 innings |
|
|
| Thu. 19 | vs. Santa Fe College % @ Henley Field | W, 6-2 | Final |
|
|
| Fri. 20 | vs. Gulf Coast State College % @ Lakeland, FL | W, 9-1 | Final - 8 innings |
|
|
| Sat. 21 | vs. Santa Fe College % @ Lakeland, FL | L, 6-4 | Final |
|
|
* Conference
^ Division
% Post season
Bold team: Home event



























