2022-23 NJCAA Region 8 Cross Country Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| August | |||||
| Thu. 26 | Run the Beach Relay | TBA | |||
| Sat. 28 | TCC XC Open | TBA | |||
| September | |||||
| Fri. 3 | VSU Border Clash | TBA | |||
| Sat. 11 | Mountain Dew Invitational | TBA | |||
| Fri. 17 | Alligator Lake Invitational | TBA | |||
| Sat. 25 | Embry-Riddle Cross Country Classic | TBA | |||
| October | |||||
| Fri. 1 | UCF Invite | TBA | |||
| FlRunners.com Invitational | TBA | ||||
| Sat. 2 | Saint Leo Invitational | TBA | |||
| Willie Laster Invitational | TBA | ||||
| Fri. 15 | FSU Invitational | TBA | |||
| Fri. 29 | FCSAA State/NJCAA Region Championships | TBA | |||
| November | |||||
| Sat. 13 | NJCAA Division I/II Cross Country Championships | TBA | |||
| Tue. 16 | NJCAA Half Marathon Championships | TBA | |||
| August | |||||
| Sat. 27 | Dueling Summits 5K | TBA | |||
| Daytona Beach Relays | TBA | ||||
| September | |||||
| Fri. 2 | VSU Border Clash | TBA | |||
| Sat. 3 | Fire Short Course Invitational | TBA | |||
| Sun. 4 | NJCAA Pre-Nationals/TCC XC Open | TBA | |||
| Fri. 9 | TBA | ||||
| Sat. 10 | EFSC Fall Classic | TBA | |||
| Azalea City Classic | TBA | ||||
| Fri. 16 | Southern Showcase | TBA | |||
| Sat. 17 | Embry-Riddle Cross Country Classic | TBA | |||
| NAIA Pre-Nationals | TBA | ||||
| Fri. 23 | Argonaut Invitational | TBA | |||
| Sat. 24 | Saint Leo Abbey Invitational | TBA | |||
| Salute to Prefontaine 5K | TBA | ||||
| Fri. 30 | SFSC Invitational | TBA | |||
| Loyola Lakefront Invite | TBA | ||||
| October | |||||
| Sat. 1 | Lowcountry Trail Half Marathon | TBA | |||
| Fri. 7 | FSU Invitational | TBA | |||
| Sat. 8 | PSC Lumberjack Open | TBA | |||
| Sun. 9 | Pensacola Half Marathon | TBA | |||
| Fri. 14 | FSCJ Invite | TBA | |||
| Sat. 15 | USF Invitational | TBA | |||
| Fri. 28 | FCSAA/NJCAA Region 8 Championships | TBA | |||
| November | |||||
| Sat. 12 | NJCAA Division I/II Championships | TBA | |||
| Tue. 15 | NJCAA Half Marathon | TBA | |||



























