2023-24 NJCAA Region 8 Women's Basketball Schedule : St. Petersburg College
Overall
5-25
Pct.
.167
Conf.
3-18
Pct.
.143
Streak
Lost 2
Home
4-12
Away
1-11
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 1 | at Palm Beach State College | L, 81-68 | Final |
|
|
| Fri. 10 | vs. Central Georgia Technical College | St. Petersburg, FL | W, 65-56 | Final |
|
| Fri. 17 | vs. Albany Technical College | W, 74-51 | Final |
|
|
| Sat. 18 | vs. South Georgia Technical College | L, 71-63 | Final |
|
|
| Tue. 21 | vs. Palm Beach State College | L, 58-57 | Final |
|
|
| December | |||||
| Sat. 2 | vs. Pensacola State College | L, 83-49 | Final |
|
|
| Sat. 9 | at Hillsborough Community College * | L, 87-71 | Final |
|
|
| Mon. 11 | vs. Florida Southwestern State College * | St. Petersburg, Fla. | L, 55-45 | Final |
|
| Wed. 13 | vs. Miami Dade College * | L, 63-57 | Final |
|
|
| Sat. 16 | at Santa Fe College * | L, 78-61 | Final |
|
|
| Fri. 29 | vs. Tallahassee Community College @ South Georgia tech | Lady Jets Holiday Classic | L, 63-62 | Final |
|
| Sat. 30 | at South Georgia Technical College | L, 61-60 | Final |
|
|
| Sun. 31 | vs. Pensacola State College @ The Hangar | L, 100-54 | Final |
|
|
| January | |||||
| Sat. 6 | at Hillsborough Community College * | L, 82-60 | Final |
|
|
| Wed. 10 | vs. Eastern Florida State College * | L, 81-42 | Final |
|
|
| Wed. 17 | vs. Miami Dade College * | W, 70-60 | Final |
|
|
| Sat. 20 | vs. Florida Southwestern State College * | St. Petersburg, Fla. | L, 67-33 | Final |
|
| Tue. 23 | at Indian River State College * | L, 73-64 | Final |
|
|
| Thu. 25 | at Daytona State College * | L, 76-59 | Final |
|
|
| Sat. 27 | vs. Santa Fe College * | W, 79-70 | Final |
|
|
| Wed. 31 | vs. Daytona State College * | Game suspended at 3:54 in 4th Quarter (Will not be made up) | L, 79-57 | Final |
|
| February | |||||
| Wed. 7 | vs. Hillsborough Community College * | L, 77-59 | Final |
|
|
| Sat. 10 | at Eastern Florida State College * | L, 80-31 | Final |
|
|
| Thu. 15 | vs. Indian River State College * | L, 66-52 | Final |
|
|
| Sat. 17 | at Miami Dade College * | L, 102-60 | Final |
|
|
| Wed. 21 | at Florida Southwestern State College * | Fort Myers, Fla. | L, 85-63 | Final |
|
| Sat. 24 | vs. Indian River State College * | L, 80-38 | Final |
|
|
| Wed. 28 | at Santa Fe College * | W, 76-67 | Final |
|
|
| March | |||||
| Sat. 2 | at Daytona State College * | Sophomore Day | L, 71-65 | Final |
|
| Mon. 4 | vs. Eastern Florida State College * | L, 63-41 | Final |
|
|
* Conference
Bold team: Home event



























