2015-16 Men's Basketball Schedule : Santa Fe College
Overall
13-16
Pct.
.448
Conf.
3-6
Pct.
.333
Streak
Lost 3
Home
7-9
Away
5-6
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 3 | at TCC Jamboree (Scrimmage) | TBA |
|
||
| Sun. 11 | at CBHoops Juco Jam (Scrimmage) | TBA |
|
||
| Tue. 20 | vs. DME Prep (Scrimmage) | 3:00 PM |
|
||
| Fri. 30 | vs. Game on Rise Academy | Gainesville, FL | W, 92-76 | Final |
|
| Sat. 31 | at Indian River State College | L, 81-66 | Final |
|
|
| November | |||||
| Fri. 6 | vs. Broward College @ Lake Worth, Fla. | W, 74-60 | Final |
|
|
| Sat. 7 | at Palm Beach State College | L, 75-48 | Final |
|
|
| Wed. 11 | vs. State College of Florida, Manatee-Sarasota | W, 101-94 | Final - 2OT |
|
|
| Sat. 14 | vs. ASA College (Miami) | W, 69-60 | Final |
|
|
| Tue. 17 | vs. Tallahassee Community College | L, 80-77 | Final |
|
|
| Fri. 20 | vs. Hillsborough Community College | L, 68-59 | Final |
|
|
| Sat. 21 | vs. Indian River State College | W, 66-56 | Final |
|
|
| Tue. 24 | at Polk State College | W, 75-72 | Final |
|
|
| Sat. 28 | at State College of Florida, Manatee-Sarasota | W, 87-78 | Final |
|
|
| December | |||||
| Fri. 4 | vs. Gulf Coast State College @ Marianna, FL | Panhandle Classic | L, 67-58 | Final |
|
| Sat. 5 | at Chipola College | Panhandle Classic | L, 86-68 | Final |
|
| Sat. 12 | vs. Broward College | Florida Colleges Shootout | L, 91-89 | Final - OT |
|
| Sun. 13 | vs. Gulf Coast State College | Florida Colleges Shootout | L, 80-64 | Final |
|
| Wed. 16 | at Hillsborough Community College | L, 75-67 | Final |
|
|
| January | |||||
| Mon. 4 | vs. St. Petersburg College | L, 90-84 | Final |
|
|
| Sat. 9 | at Florida State College at Jacksonville * | W, 74-70 | Final |
|
|
| Wed. 13 | vs. Daytona State College * | L, 99-78 | Final |
|
|
| Sat. 16 | at College of Central Florida * | W, 79-78 | Final |
|
|
| Tue. 19 | vs. Impact Academy | W, 110-59 | Final |
|
|
| Thu. 21 | vs. Victory Rock Academy | W, 88-63 | Final |
|
|
| Wed. 27 | vs. Florida State College at Jacksonville * | L, 73-64 | Final |
|
|
| Sat. 30 | at Daytona State College * | W, 83-69 | Final |
|
|
| February | |||||
| Wed. 3 | vs. College of Central Florida * | L, 86-79 | Final |
|
|
| Mon. 8 | vs. TAAG Academy | W, 75-43 | Final |
|
|
| Sat. 13 | at Florida State College at Jacksonville * | L, 76-71 | Final |
|
|
| Wed. 17 | vs. Daytona State College * | L, 88-81 | Final |
|
|
| Sat. 20 | at College of Central Florida * | Ocala, FL | L, 88-81 | Final - OT |
|
* Conference
Bold team: Home event



























