
Mid-Florida Conference |
||||||
| MFC | Overall | |||||
| Florida State College -x | 11-1 | 23-7 | ||||
| Hillsborough -y | 7-5 | 17-10 | ||||
| Santa Fe -y | 5-7 | 17-13 | ||||
| Central Florida | 4-8 | 7-22 | ||||
| Daytona State | 3-9 | 11-17 | ||||
| x-Mid-Florida Conference Champions y-clinched berth in NJCAA Region 8/FCSAA Tournament |
||||||
Southern Conference |
||||||
| SoCon | Overall | |||||
| St. Petersburg -x | 14-1 | 23-7 | ||||
| Palm Beach State -y | 11-4 | 19-9 | ||||
| Indian River State | 8-7 | 13-12 | ||||
| Miami Dade | 6-9 | 10-20 | ||||
| Broward | 5-10 | 9-18 | ||||
| Brevard | 1-14 | 3-27 | ||||
| x-Southern Conference Champions y-clinched berth in NJCAA Region 8/FCSAA Tournament |
||||||
Panhandle Conference |
||||||
| PC | Overall | |||||
| Gulf Coast State -x1 | 9-3 | 24-4 | ||||
| Northwest Florida State -x2 | 9-3 | 24-3 | ||||
| Chipola -y | 8-4 | 23-5 | ||||
| Tallahassee | 4-8 | 15-11 | ||||
| Pensacola State | 0-12 | 11-16 | ||||
| x1-Panhandle Conference Co-Champions/No. 1 seed x2-Panhandle Conference Co-Champions/No. 2 seed y-clinched berth in NJCAA Region 8/FCSAA Tournament |
||||||
