2018-19 Women's Basketball Schedule : St. Petersburg College
Overall
13-16
Pct.
.448
Conf.
3-5
Pct.
.375
Streak
Won 2
Home
9-7
Away
4-7
Neutral
0-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 3 | Miami Dade College | W, 85-78 | Final |
|
|
Fri. 9 | at Florida State College at Jacksonville | "SPIRIT DAY" | W, 73-55 | Final |
|
Sat. 10 | at Tallahassee Community College | L, 106-70 | Final |
|
|
Wed. 14 | at Santa Fe College | L, 96-72 | Final |
|
|
Sat. 17 | College of Central Florida | W, 79-62 | Final |
|
|
Tue. 20 | Barton Community College | W, 81-71 | Final |
|
|
Mon. 26 | at Indian River State College | W, 73-52 | Final |
|
|
Thu. 29 | vs. Broward College @ Sun Coast Arena | Florida College's Women's Basketball Shootout | L, 84-76 | Final |
|
Fri. 30 | vs. Northwest Florida State College @ FSW | Florida College's Women's Basketball Shootout | L, 92-76 | Final |
|
December | |||||
Fri. 7 | Palm Beach State College | W, 77-59 | Final |
|
|
Sat. 8 | Santa Fe College | L, 84-75 | Final |
|
|
Fri. 14 | Florida State College at Jacksonville | St. Petersburg, FL | W, 66-46 | Final |
|
Sat. 15 | Tallahassee Community College | L, 85-71 | Final |
|
|
Tue. 18 | Broward College | L, 76-67 | Final |
|
|
Thu. 20 | at College of Central Florida | W, 91-71 | Final |
|
|
Sat. 29 | at South Georgia Technical College | L, 82-72 | Final |
|
|
Sun. 30 | Gulf Coast State College | Americus Ga | L, 59-33 | Final |
|
January | |||||
Sat. 5 | Florida Southwestern State College * | L, 89-55 | Final |
|
|
Wed. 9 | at IMG | L, 76-66 | Final |
|
|
Sat. 12 | Eastern Florida State College * | W, 82-73 | Final |
|
|
Wed. 16 | Daytona State College | L, 70-62 | Final |
|
|
Sat. 19 | at Hillsborough Community College * | L, 75-74 | Final |
|
|
Wed. 23 | at Florida Southwestern State College * | L, 76-68 | Final |
|
|
Sat. 26 | DME | W, 86-61 | Final |
|
|
Wed. 30 | at Eastern Florida State College * | Titan Field House | L, 76-65 | Final |
|
February | |||||
Wed. 6 | Hillsborough Community College * | W, 72-58 | Final |
|
|
Sat. 9 | Florida Southwestern State College * | L, 91-66 | Final |
|
|
Wed. 13 | at IMG | W, 86-62 | Final |
|
|
Sat. 16 | Eastern Florida State College * | W, 80-72 | Final |
|
|
Sat. 23 | at Hillsborough Community College * | 2:00 PM |
|
* Conference
Bold team: Home event