2018-19 Women's Basketball Schedule : Palm Beach State College
Overall
9-19
Pct.
.321
Conf.
5-5
Pct.
.500
Streak
Won 1
Home
5-5
Away
2-9
Neutral
2-5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 2 | vs. Eastern Florida State College @ Indian River | L, 83-65 | Final |
|
|
Sat. 3 | vs. Florida State College at Jacksonville @ Indian River State College | W, 71-70 | Final - OT |
|
|
Fri. 9 | at Northwest Florida State College | Niceville, FL | L, 78-43 | Final |
|
Sat. 10 | vs. Gulf Coast State College @ Niceville | L, 84-47 | Final |
|
|
Fri. 16 | at Daytona State College | Daytona State College Classic | L, 70-44 | Final |
|
Sat. 17 | vs. Hillsborough Community College @ Daytona Beach, FL | L, 68-66 | Final |
|
|
Mon. 19 | Barton Community College | L, 75-61 | Final |
|
|
Wed. 21 | vs. Chipola College @ Palm beach arena | L, 75-52 | Final |
|
|
Tue. 27 | College of Central Florida | W, 82-77 | Final |
|
|
Thu. 29 | vs. Florida State College at Jacksonville @ Neutral | Florida College's Women's Basketball Shootout | W, 71-45 | Final |
|
Fri. 30 | vs. Daytona State College @ Fort Myers, FL | Florida College's Women's Basketball Shootout | L, 97-60 | Final |
|
December | |||||
Thu. 6 | at Hillsborough Community College | L, 66-60 | Final |
|
|
Fri. 7 | at St. Petersburg College | L, 77-59 | Final |
|
|
Mon. 10 | Tallahassee Community College | L, 101-61 | Final |
|
|
Sat. 15 | Baltimore City Community College | Panther Holiday Classic | W, 67-63 | Final |
|
Sun. 16 | Florida Southwestern State College | Panther Holiday Classic | L, 81-59 | Final |
|
Tue. 18 | at College of Central Florida | L, 66-64 | Final |
|
|
January | |||||
Wed. 2 | at Florida Southwestern State College | L, 92-69 | Final |
|
|
Wed. 9 | at Miami Dade College * | L, 92-62 | Final |
|
|
Sat. 12 | Indian River State College * | W, 60-56 | Final |
|
|
Sat. 19 | at ASA College (Miami) * | Hialeah, FL (Bucky Dent) | W, 63-54 | Final |
|
Wed. 23 | Broward College * | L, 68-60 | Final |
|
|
Sat. 26 | Miami Dade College * ^ | L, 98-57 | Final |
|
|
Wed. 30 | at Indian River State College * | W, 76-65 | Final |
|
|
February | |||||
Wed. 6 | ASA College (Miami) * | West Palm Beach, FL | W, 69-63 | Final |
|
Sat. 9 | at Broward College * | L, 78-59 | Final |
|
|
Wed. 13 | at Miami Dade College * ^ | L, 97-85 | Final |
|
|
Sat. 16 | Indian River State College * | W, 74-64 | Final |
|
|
Sat. 23 | at ASA College (Miami) * | Hialeah, FL (Bucky Dent) | 4:00 PM |
|
|
Wed. 27 | Broward College * | 5:30 PM |
|
* Conference
^ Division
Bold team: Home event